
MultiGP_GQ_2026
Leaderboard
| pos | racer | time | replay |
|---|---|---|---|
| 1 | BuckZap | 0:33.039 | view |
| 2 | RutyMan | 0:36.660 | view |
| 3 | recopter | 0:37.323 | view |
| 4 | Twin_Kera | 0:38.241 | view |
| 5 | x3kim | 0:38.775 | view |
| 6 | Shkvarok | 0:38.804 | view |
| 7 | tish.a | 0:38.896 | view |
| 8 | fpv_am | 0:39.066 | view |
| 9 | DFCHIK | 0:39.465 | view |
| 10 | rosent | 0:39.661 | view |
| 11 | m_qdr | 0:40.623 | view |
| 12 | shark1nafe | 0:41.914 | view |
| 13 | ZakharFPV | 0:42.696 | view |
| 14 | XIII.FPV | 0:43.592 | view |
| 15 | kiry_lychev | 0:44.395 | view |
| 16 | kwadbot | 0:47.183 | view |
| 17 | S1RIUSCLAN | 0:50.317 | view |
| 18 | GodMPV | 0:51.154 | view |
| 19 | limberjack | 0:52.126 | view |
| 20 | tem1dy | 0:54.396 | view |
| 21 | swinopas | 0:55.602 | view |
| 22 | AminaG | 0:55.849 | view |
| 23 | ShepherdFPV | 0:55.895 | view |
| 24 | ArrowFPV | 0:57.974 | view |
| 25 | XOMRKIII | 0:59.130 | view |
| 26 | project | 0:59.463 | view |
| 27 | ShrekFpv | 1:00.115 | view |
| 28 | Fjshhhh | 1:00.687 | view |
| 29 | XOMRK delux API | 1:01.845 | view |
| 30 | vtx-slayer | 1:02.036 | view |
| 31 | ce40ra | 1:02.654 | view |
| 32 | TAPNAz | 1:05.837 | view |
| 33 | Monk59 | 1:07.401 | view |
| 34 | Plasmid | 1:07.528 | view |
| 35 | XOMRK12 | 1:07.943 | view |
| 36 | Avraam | 1:08.309 | view |
| 37 | BAGRIANYI | 1:09.391 | view |
| 38 | IgorMistique | 1:10.626 | view |
| 39 | airplast | 1:10.752 | view |
| 40 | Oktod_DJ | 1:11.060 | view |
| 41 | rumpelst1lzk1n | 1:13.891 | view |
| 42 | fartovi | 1:14.075 | view |
| 43 | tochno_ne_recopter | 1:14.212 | view |
| 44 | Mifest | 1:16.651 | view |
| 45 | KieRio | 1:16.858 | view |
| 46 | Atezxx fpv | 1:17.316 | view |
| 47 | Grafig | 1:22.521 | view |
| 48 | web4ik | 1:24.020 | view |
| 49 | ru40FPV | 1:26.236 | view |
| 50 | Vladghty | 1:26.968 | view |
| 51 | rezane | 1:29.808 | view |
| 52 | Aleifr | 1:31.653 | view |
| 53 | welcome to the crapshack | 1:31.855 | view |
| 54 | meteor4k65 | 1:32.858 | view |
| 55 | Smotre | 1:37.084 | view |
| 56 | karton | 1:58.891 | view |
| 57 | Shcherbyna | 2:22.281 | view |
| 58 | SAR_95 | 2:24.437 | view |
| 59 | and078 | 2:40.751 | view |
| 60 | tarakan | 3:42.765 | view |
Updates
| 39. | -0.308 | airplast |
| 40. | 71.060 -2.392 | Oktod_DJ |
Oktod_DJ flew a new personal best time!
view| 19. | -2.270 | limberjack |
| 20. | 54.396 -0.486 | tem1dy |
tem1dy flew a new personal best time!
view| 39. | -2.700 | airplast |
| 40. | 73.453 -0.501 | Oktod_DJ |
| 41. | +0.439 | rumpelst1lzk1n |
Oktod_DJ flew a new personal best time!
view| 40. | -0.062 | rumpelst1lzk1n |
| 41. | 73.954 -12.235 | Oktod_DJ |
| 42. | +0.122 | fartovi |
| 43. | +0.259 | tochno_ne_recopter |
| ... | ... | ... |
| 47. | +8.568 | Grafig |
| 48. | +10.067 | web4ik |
Oktod_DJ flew a new personal best time!
view| 3. | -0.918 | recopter |
| 4. | 38.242 -1.116 | Twin_Kera |
| 5. | +0.534 | x3kim |
| 6. | +0.563 | Shkvarok |
| 7. | +0.655 | tish.a |
| 8. | +0.824 | fpv_am |
Twin_Kera flew a new personal best time!
view| 7. | -0.292 | fpv_am |
| 8. | 39.358 | Twin_Kera |
Twin_Kera achieved first laptime.
view| 57. | -16.313 | SAR_95 |
| 58. | 160.751 | and078 |
and078 achieved first laptime.
view| 56. | -2.156 | Shcherbyna |
| 57. | 144.438 -17.277 | SAR_95 |
SAR_95 flew a new personal best time!
view| 56. | -19.433 | Shcherbyna |
| 57. | 161.715 -5.587 | SAR_95 |
SAR_95 flew a new personal best time!
view| 56. | -25.020 | Shcherbyna |
| 57. | 167.301 -55.581 | SAR_95 |
| 58. | +55.464 | tarakan |
SAR_95 flew a new personal best time!
view| 57. | -0.118 | tarakan |
| 58. | 222.883 | SAR_95 |
SAR_95 achieved first laptime.
view| 13. | -0.803 | XIII.FPV |
| 14. | 44.396 -2.289 | kiry_lychev |
kiry_lychev flew a new personal best time!
view| 56. | -80.484 | Shcherbyna |
| 57. | 222.765 -0.809 | tarakan |
tarakan flew a new personal best time!
view| 56. | -81.293 | Shcherbyna |
| 57. | 223.574 | tarakan |
tarakan achieved first laptime.
view| 30. | -3.183 | ce40ra |
| 31. | 65.838 | TAPNAz |
TAPNAz achieved first laptime.
view| 13. | -3.093 | XIII.FPV |
| 14. | 46.685 -0.394 | kiry_lychev |
kiry_lychev flew a new personal best time!
view| 13. | -3.487 | XIII.FPV |
| 14. | 47.079 -2.805 | kiry_lychev |
| 15. | +0.104 | kwadbot |
kiry_lychev flew a new personal best time!
view| 14. | -2.701 | kwadbot |
| 15. | 49.884 -1.454 | kiry_lychev |
| 16. | +0.433 | S1RIUSCLAN |
| 17. | +1.271 | GodMPV |
kiry_lychev flew a new personal best time!
view| 16. | -0.183 | GodMPV |
| 17. | 51.338 -2.806 | kiry_lychev |
| 18. | +0.788 | limberjack |
kiry_lychev flew a new personal best time!
view| 11. | -0.782 | shark1nafe |
| 12. | 42.697 -1.336 | ZakharFPV |
| 13. | +0.896 | XIII.FPV |
ZakharFPV flew a new personal best time!
view| 47. | -0.732 | ru40FPV |
| 48. | 86.968 | Vladghty |
Vladghty achieved first laptime.
view| 44. | -1.499 | Grafig |
| 45. | 84.020 -2.188 | web4ik |
| 46. | +2.168 | Oktod_DJ |
web4ik flew a new personal best time!
view| 24. | -0.334 | XOMRKIII |
| 25. | 59.464 -2.340 | project |
| 26. | +0.652 | ShrekFpv |
| 27. | +1.224 | Fjshhhh |
project flew a new personal best time!
view| 26. | -1.116 | Fjshhhh |
| 27. | 61.804 | project |
project achieved first laptime.
view| 43. | -3.667 | Grafig |
| 44. | 86.189 -6.134 | Oktod_DJ |
| 45. | +0.020 | web4ik |
| 46. | +0.048 | ru40FPV |
| ... | ... | ... |
| 48. | +5.465 | Aleifr |
| 49. | +5.667 | welcome to the crapshack |
Oktod_DJ flew a new personal best time!
view| 48. | -0.467 | welcome to the crapshack |
| 49. | 92.322 -13.894 | Oktod_DJ |
| 50. | +0.536 | meteor4k65 |
| 51. | +4.763 | Smotre |
Oktod_DJ flew a new personal best time!
view| 50. | -9.132 | Smotre |
| 51. | 106.217 -2.811 | Oktod_DJ |
Oktod_DJ flew a new personal best time!
view| 50. | -11.943 | Smotre |
| 51. | 109.028 -33.020 | Oktod_DJ |
| 52. | +9.864 | karton |
Oktod_DJ flew a new personal best time!
view| 51. | -23.156 | karton |
| 52. | 142.048 | Oktod_DJ |
Oktod_DJ achieved first laptime.
view| 28. | -0.618 | vtx-slayer |
| 29. | 62.654 -4.095 | ce40ra |
ce40ra flew a new personal best time!
view| 6. | -0.170 | tish.a |
| 7. | 39.066 -0.155 | fpv_am |
fpv_am flew a new personal best time!
view| 28. | -4.713 | vtx-slayer |
| 29. | 66.750 -2.185 | ce40ra |
| 30. | +0.652 | Monk59 |
| 31. | +0.779 | Plasmid |
| 32. | +1.194 | XOMRK12 |
| 33. | +1.560 | Avraam |
ce40ra flew a new personal best time!
view| 32. | -0.624 | Avraam |
| 33. | 68.934 -2.435 | ce40ra |
| 34. | +0.457 | BAGRIANYI |
| 35. | +1.692 | IgorMistique |
| 36. | +1.818 | airplast |
ce40ra flew a new personal best time!
view| 42. | -5.205 | Atezxx fpv |
| 43. | 82.521 -1.682 | Grafig |
Grafig flew a new personal best time!
view| 42. | -6.886 | Atezxx fpv |
| 43. | 84.203 -0.734 | Grafig |
Grafig flew a new personal best time!
view| 42. | -7.620 | Atezxx fpv |
| 43. | 84.937 -2.358 | Grafig |
| 44. | +1.272 | web4ik |
| 45. | +1.300 | ru40FPV |
Grafig flew a new personal best time!
view| 44. | -1.058 | ru40FPV |
| 45. | 87.295 -0.108 | Grafig |
Grafig flew a new personal best time!
view| 44. | -1.166 | ru40FPV |
| 45. | 87.403 -5.102 | Grafig |
| 46. | +2.406 | rezane |
| 47. | +4.251 | Aleifr |
| 48. | +4.453 | welcome to the crapshack |
Grafig flew a new personal best time!
view| 47. | -0.649 | welcome to the crapshack |
| 48. | 92.504 -10.411 | Grafig |
| 49. | +0.354 | meteor4k65 |
| 50. | +4.580 | Smotre |
Grafig flew a new personal best time!
view| 49. | -5.830 | Smotre |
| 50. | 102.915 | Grafig |
Grafig achieved first laptime.
view| 13. | -3.150 | ZakharFPV |
| 14. | 47.183 -0.101 | kwadbot |
kwadbot flew a new personal best time!
view| 13. | -3.251 | ZakharFPV |
| 14. | 47.284 -0.004 | kwadbot |
kwadbot flew a new personal best time!
view| 13. | -3.254 | ZakharFPV |
| 14. | 47.287 | kwadbot |
kwadbot achieved first laptime.
view| 6. | -0.325 | tish.a |
| 7. | 39.222 -0.195 | fpv_am |
fpv_am flew a new personal best time!
view| 1. | -3.621 | BuckZap |
| 2. | 36.660 -2.576 | RutyMan |
| 3. | +0.663 | recopter |
| 4. | +2.116 | x3kim |
| 5. | +2.144 | Shkvarok |
| 6. | +2.236 | tish.a |
RutyMan flew a new personal best time!
view| 34. | -0.617 | airplast |
| 35. | 71.369 -2.735 | ce40ra |
| 36. | +2.522 | rumpelst1lzk1n |
| 37. | +2.706 | fartovi |
ce40ra flew a new personal best time!
view| 36. | -0.029 | fartovi |
| 37. | 74.104 -7.837 | ce40ra |
| 38. | +0.108 | tochno_ne_recopter |
| 39. | +2.547 | Mifest |
| 40. | +2.754 | KieRio |
| 41. | +3.212 | Atezxx fpv |
ce40ra flew a new personal best time!
view| 32. | -1.235 | BAGRIANYI |
| 33. | 70.626 -2.686 | IgorMistique |
| 34. | +0.126 | airplast |
IgorMistique flew a new personal best time!
view| 40. | -4.625 | Atezxx fpv |
| 41. | 81.942 | ce40ra |
ce40ra achieved first laptime.
view| 33. | -2.560 | airplast |
| 34. | 73.312 -6.070 | IgorMistique |
| 35. | +0.579 | rumpelst1lzk1n |
| 36. | +0.763 | fartovi |
| ... | ... | ... |
| 39. | +3.546 | KieRio |
| 40. | +4.004 | Atezxx fpv |
IgorMistique flew a new personal best time!
view| 39. | -2.066 | Atezxx fpv |
| 40. | 79.383 | IgorMistique |
IgorMistique achieved first laptime.
view| 29. | -0.415 | Plasmid |
| 30. | 67.944 -0.105 | XOMRK12 |
XOMRK12 flew a new personal best time!
view| 29. | -0.519 | Plasmid |
| 30. | 68.048 | XOMRK12 |
XOMRK12 achieved first laptime.
view| 38. | -8.892 | Atezxx fpv |
| 39. | 86.208 -9.768 | web4ik |
| 40. | +0.028 | ru40FPV |
| 41. | +3.600 | rezane |
| ... | ... | ... |
| 43. | +5.647 | welcome to the crapshack |
| 44. | +6.650 | meteor4k65 |
web4ik flew a new personal best time!
view| 43. | -3.118 | meteor4k65 |
| 44. | 95.977 -9.026 | web4ik |
| 45. | +1.108 | Smotre |
web4ik flew a new personal best time!
view| 44. | -7.918 | Smotre |
| 45. | 105.003 -3.273 | web4ik |
web4ik flew a new personal best time!
view| 42. | -1.003 | welcome to the crapshack |
| 43. | 92.859 | meteor4k65 |
meteor4k65 achieved first laptime.
view| 5. | -0.340 | tish.a |
| 6. | 39.236 -0.688 | RutyMan |
| 7. | +0.180 | fpv_am |
| 8. | +0.229 | DFCHIK |
| 9. | +0.425 | rosent |
RutyMan flew a new personal best time!
view| 24. | -0.572 | ShrekFpv |
| 25. | 60.688 -7.996 | Fjshhhh |
| 26. | +1.158 | XOMRK delux API |
| 27. | +1.349 | vtx-slayer |
| ... | ... | ... |
| 29. | +6.841 | Plasmid |
| 30. | +7.622 | Avraam |
Fjshhhh flew a new personal best time!
view| 12. | -0.440 | XIII.FPV |
| 13. | 44.033 -4.271 | ZakharFPV |
ZakharFPV flew a new personal best time!
view| 18. | -0.721 | tem1dy |
| 19. | 55.603 -1.221 | swinopas |
| 20. | +0.247 | AminaG |
| 21. | +0.293 | ShepherdFPV |
swinopas flew a new personal best time!
view| 20. | -0.928 | ShepherdFPV |
| 21. | 56.824 -10.551 | swinopas |
| 22. | +1.151 | ArrowFPV |
| 23. | +2.306 | XOMRKIII |
| ... | ... | ... |
| 25. | +5.022 | XOMRK delux API |
| 26. | +5.213 | vtx-slayer |
swinopas flew a new personal best time!
view| 25. | -5.338 | vtx-slayer |
| 26. | 67.375 | swinopas |
swinopas achieved first laptime.
view| 5. | -0.520 | tish.a |
| 6. | 39.417 -0.397 | fpv_am |
| 7. | +0.048 | DFCHIK |
| 8. | +0.245 | rosent |
fpv_am flew a new personal best time!
view| 7. | -0.152 | rosent |
| 8. | 39.814 -0.190 | fpv_am |
| 9. | +0.111 | RutyMan |
fpv_am flew a new personal best time!
view| 8. | -0.079 | RutyMan |
| 9. | 40.003 -0.368 | fpv_am |
fpv_am flew a new personal best time!
view| 8. | -0.447 | RutyMan |
| 9. | 40.371 -0.409 | fpv_am |
| 10. | +0.252 | m_qdr |
fpv_am flew a new personal best time!
view| 9. | -0.157 | m_qdr |
| 10. | 40.780 -1.023 | fpv_am |
fpv_am flew a new personal best time!
view| 21. | -1.156 | ArrowFPV |
| 22. | 59.130 -2.751 | XOMRKIII |
| 23. | +0.985 | ShrekFpv |
| 24. | +2.716 | XOMRK delux API |
XOMRKIII flew a new personal best time!
view| 23. | -0.036 | XOMRK delux API |
| 24. | 61.881 -2.087 | XOMRKIII |
| 25. | +0.155 | vtx-slayer |
XOMRKIII flew a new personal best time!
view| 24. | -1.931 | vtx-slayer |
| 25. | 63.968 -2.946 | XOMRKIII |
XOMRKIII flew a new personal best time!
view| 24. | -4.878 | vtx-slayer |
| 25. | 66.915 -3.860 | XOMRKIII |
| 26. | +0.487 | Monk59 |
| 27. | +0.614 | Plasmid |
| ... | ... | ... |
| 30. | +2.476 | BAGRIANYI |
| 31. | +3.838 | airplast |
XOMRKIII flew a new personal best time!
view| 15. | -0.971 | GodMPV |
| 16. | 52.126 -5.001 | limberjack |
| 17. | +2.018 | kiry_lychev |
| 18. | +2.756 | tem1dy |
| 19. | +3.723 | AminaG |
| 20. | +3.769 | ShepherdFPV |
limberjack flew a new personal best time!
view| 30. | -0.022 | airplast |
| 31. | 70.774 -5.238 | XOMRKIII |
| 32. | +3.117 | rumpelst1lzk1n |
| 33. | +3.301 | fartovi |
| 34. | +3.438 | tochno_ne_recopter |
XOMRKIII flew a new personal best time!
view| 33. | -1.800 | tochno_ne_recopter |
| 34. | 76.013 | XOMRKIII |
XOMRKIII achieved first laptime.
view| 41. | -11.191 | Smotre |
| 42. | 108.276 -12.556 | web4ik |
| 43. | +10.616 | karton |
web4ik flew a new personal best time!
view| 42. | -1.940 | karton |
| 43. | 120.832 -12.136 | web4ik |
web4ik flew a new personal best time!
view| 42. | -14.076 | karton |
| 43. | 132.968 | web4ik |
web4ik achieved first laptime.
view| 16. | -0.738 | kiry_lychev |
| 17. | 54.882 -1.854 | tem1dy |
| 18. | +0.968 | AminaG |
| 19. | +1.013 | ShepherdFPV |
tem1dy flew a new personal best time!
view| 18. | -0.841 | ShepherdFPV |
| 19. | 56.736 -1.548 | tem1dy |
| 20. | +0.391 | limberjack |
| 21. | +1.238 | ArrowFPV |
tem1dy flew a new personal best time!
view| 20. | -0.310 | ArrowFPV |
| 21. | 58.284 -4.179 | tem1dy |
| 22. | +1.831 | ShrekFpv |
| 23. | +3.561 | XOMRK delux API |
| 24. | +3.752 | vtx-slayer |
tem1dy flew a new personal best time!
view| 23. | -0.427 | vtx-slayer |
| 24. | 62.464 -4.694 | tem1dy |
tem1dy flew a new personal best time!
view| 23. | -5.121 | vtx-slayer |
| 24. | 67.158 -8.694 | tem1dy |
| 25. | +0.244 | Monk59 |
| 26. | +0.371 | Plasmid |
| ... | ... | ... |
| 32. | +6.917 | fartovi |
| 33. | +7.054 | tochno_ne_recopter |
tem1dy flew a new personal best time!
view| 32. | -1.640 | tochno_ne_recopter |
| 33. | 75.852 -5.590 | tem1dy |
| 34. | +0.800 | Mifest |
| 35. | +1.007 | KieRio |
| 36. | +1.465 | Atezxx fpv |
tem1dy flew a new personal best time!
view| 35. | -4.125 | Atezxx fpv |
| 36. | 81.442 -4.315 | tem1dy |
tem1dy flew a new personal best time!
view| 35. | -8.441 | Atezxx fpv |
| 36. | 85.757 | tem1dy |
tem1dy achieved first laptime.
view| 7. | -0.263 | rosent |
| 8. | 39.924 -0.949 | RutyMan |
| 9. | +0.699 | m_qdr |
RutyMan flew a new personal best time!
view| 21. | -1.730 | ShrekFpv |
| 22. | 61.846 -6.426 | XOMRK delux API |
| 23. | +0.191 | vtx-slayer |
| 24. | +5.556 | Monk59 |
| 25. | +5.683 | Plasmid |
XOMRK delux API flew a new personal best time!
view| 24. | -0.743 | Plasmid |
| 25. | 68.272 -0.272 | XOMRK delux API |
| 26. | +0.038 | Avraam |
XOMRK delux API flew a new personal best time!
view| 25. | -0.233 | Avraam |
| 26. | 68.543 -8.565 | XOMRK delux API |
| 27. | +0.141 | Fjshhhh |
| 28. | +0.848 | BAGRIANYI |
| ... | ... | ... |
| 33. | +8.108 | Mifest |
| 34. | +8.315 | KieRio |
XOMRK delux API flew a new personal best time!
view| 8. | -0.249 | m_qdr |
| 9. | 40.873 -4.168 | RutyMan |
| 10. | +0.930 | fpv_am |
| 11. | +1.042 | shark1nafe |
| 12. | +2.720 | XIII.FPV |
RutyMan flew a new personal best time!
view| 11. | -1.448 | XIII.FPV |
| 12. | 45.041 -1.220 | RutyMan |
RutyMan flew a new personal best time!
view| 11. | -2.668 | XIII.FPV |
| 12. | 46.261 -2.263 | RutyMan |
| 13. | +2.043 | ZakharFPV |
RutyMan flew a new personal best time!
view| 33. | -0.249 | KieRio |
| 34. | 77.108 -9.554 | XOMRK delux API |
| 35. | +0.209 | Atezxx fpv |
| 36. | +9.129 | ru40FPV |
XOMRK delux API flew a new personal best time!
view| 35. | -0.426 | ru40FPV |
| 36. | 86.662 -9.690 | XOMRK delux API |
| 37. | +3.146 | rezane |
| 38. | +4.991 | Aleifr |
| 39. | +5.193 | welcome to the crapshack |
XOMRK delux API flew a new personal best time!
view| 29. | -0.184 | rumpelst1lzk1n |
| 30. | 74.075 -4.021 | fartovi |
| 31. | +0.137 | tochno_ne_recopter |
| 32. | +2.576 | Mifest |
| 33. | +2.783 | KieRio |
| 34. | +3.241 | Atezxx fpv |
fartovi flew a new personal best time!
view| 33. | -0.779 | Atezxx fpv |
| 34. | 78.096 -5.032 | fartovi |
fartovi flew a new personal best time!
view| 33. | -5.812 | Atezxx fpv |
| 34. | 83.128 -54.255 | fartovi |
| 35. | +3.108 | ru40FPV |
| 36. | +6.680 | rezane |
| ... | ... | ... |
| 40. | +13.957 | Smotre |
| 41. | +35.764 | karton |
fartovi flew a new personal best time!
view| 40. | -18.491 | karton |
| 41. | 137.383 | fartovi |
fartovi achieved first laptime.
view| 40. | -23.389 | karton |
| 41. | 142.281 -87.923 | Shcherbyna |
Shcherbyna flew a new personal best time!
view| 40. | -111.312 | karton |
| 41. | 230.204 | Shcherbyna |
Shcherbyna achieved first laptime.
view| 33. | -8.920 | Atezxx fpv |
| 34. | 86.237 -0.367 | ru40FPV |
ru40FPV flew a new personal best time!
view| 33. | -9.287 | Atezxx fpv |
| 34. | 86.604 -7.648 | ru40FPV |
| 35. | +3.204 | rezane |
| 36. | +5.049 | Aleifr |
| 37. | +5.251 | welcome to the crapshack |
ru40FPV flew a new personal best time!
view| 36. | -2.396 | welcome to the crapshack |
| 37. | 94.252 -8.916 | ru40FPV |
| 38. | +2.101 | XOMRK delux API |
| 39. | +2.833 | Smotre |
ru40FPV flew a new personal best time!
view| 38. | -6.083 | Smotre |
| 39. | 103.168 -0.105 | ru40FPV |
ru40FPV flew a new personal best time!
view| 38. | -6.188 | Smotre |
| 39. | 103.273 -56.548 | ru40FPV |
| 40. | +15.619 | karton |
ru40FPV flew a new personal best time!
view| 22. | -5.365 | vtx-slayer |
| 23. | 67.402 -6.732 | Monk59 |
| 24. | +0.127 | Plasmid |
| 25. | +0.908 | Avraam |
| ... | ... | ... |
| 28. | +3.351 | airplast |
| 29. | +6.490 | rumpelst1lzk1n |
Monk59 flew a new personal best time!
view| 38. | -21.807 | Smotre |
| 39. | 118.892 -13.425 | karton |
karton flew a new personal best time!
view| 28. | -0.242 | rumpelst1lzk1n |
| 29. | 74.134 -6.146 | Monk59 |
| 30. | +0.079 | tochno_ne_recopter |
| 31. | +2.518 | Mifest |
| 32. | +2.725 | KieRio |
| 33. | +3.183 | Atezxx fpv |
Monk59 flew a new personal best time!
view| 38. | -35.232 | Smotre |
| 39. | 132.317 -22.068 | karton |
karton flew a new personal best time!
view| 38. | -57.300 | Smotre |
| 39. | 154.385 | karton |
karton achieved first laptime.
view| 24. | -0.374 | Avraam |
| 25. | 68.684 -9.845 | Fjshhhh |
| 26. | +0.707 | BAGRIANYI |
| 27. | +2.069 | airplast |
| ... | ... | ... |
| 31. | +8.175 | KieRio |
| 32. | +8.633 | Atezxx fpv |
Fjshhhh flew a new personal best time!
view| 31. | -1.212 | Atezxx fpv |
| 32. | 78.529 -13.298 | Fjshhhh |
| 33. | +1.751 | Monk59 |
| 34. | +11.280 | rezane |
| 35. | +13.125 | Aleifr |
Fjshhhh flew a new personal best time!
view| 11. | -4.712 | XIII.FPV |
| 12. | 48.304 -0.316 | ZakharFPV |
| 13. | +0.219 | RutyMan |
ZakharFPV flew a new personal best time!
view| 12. | -0.097 | RutyMan |
| 13. | 48.620 -2.637 | ZakharFPV |
| 14. | +1.698 | S1RIUSCLAN |
| 15. | +2.535 | GodMPV |
ZakharFPV flew a new personal best time!
view| 11. | -4.931 | XIII.FPV |
| 12. | 48.523 -12.713 | RutyMan |
| 13. | +1.795 | S1RIUSCLAN |
| 14. | +2.632 | GodMPV |
| ... | ... | ... |
| 20. | +9.451 | ArrowFPV |
| 21. | +11.592 | ShrekFpv |
RutyMan flew a new personal best time!
view| 18. | -0.847 | limberjack |
| 19. | 57.974 -5.657 | ArrowFPV |
| 20. | +2.141 | ShrekFpv |
| 21. | +3.262 | RutyMan |
| 22. | +4.062 | vtx-slayer |
ArrowFPV flew a new personal best time!
view| 21. | -1.595 | vtx-slayer |
| 22. | 63.631 -1.665 | ArrowFPV |
ArrowFPV flew a new personal best time!
view| 21. | -3.260 | vtx-slayer |
| 22. | 65.297 -1.483 | ArrowFPV |
ArrowFPV flew a new personal best time!
view| 21. | -4.743 | vtx-slayer |
| 22. | 66.780 -8.118 | ArrowFPV |
| 23. | +0.749 | Plasmid |
| 24. | +1.530 | Avraam |
| ... | ... | ... |
| 27. | +7.112 | rumpelst1lzk1n |
| 28. | +7.432 | tochno_ne_recopter |
ArrowFPV flew a new personal best time!
view| 27. | -0.686 | tochno_ne_recopter |
| 28. | 74.898 -1.398 | ArrowFPV |
ArrowFPV flew a new personal best time!
view| 27. | -2.084 | tochno_ne_recopter |
| 28. | 76.296 -22.553 | ArrowFPV |
| 29. | +0.355 | Mifest |
| 30. | +0.562 | KieRio |
| ... | ... | ... |
| 37. | +20.056 | XOMRK delux API |
| 38. | +20.788 | Smotre |
ArrowFPV flew a new personal best time!
view| 37. | -1.765 | Smotre |
| 38. | 98.849 | ArrowFPV |
ArrowFPV achieved first laptime.
view| 19. | -1.121 | ShrekFpv |
| 20. | 61.236 | RutyMan |
RutyMan achieved first laptime.
view| 34. | -4.497 | welcome to the crapshack |
| 35. | 96.352 | XOMRK delux API |
XOMRK delux API achieved first laptime.
view| 17. | -1.232 | ShepherdFPV |
| 18. | 57.128 -2.647 | limberjack |
limberjack flew a new personal best time!
view| 17. | -3.879 | ShepherdFPV |
| 18. | 59.775 -2.954 | limberjack |
| 19. | +0.341 | ShrekFpv |
| 20. | +2.262 | vtx-slayer |
limberjack flew a new personal best time!
view| 29. | -2.963 | Atezxx fpv |
| 30. | 80.280 -22.816 | Monk59 |
| 31. | +9.528 | rezane |
| 32. | +11.374 | Aleifr |
| ... | ... | ... |
| 34. | +11.575 | welcome to the crapshack |
| 35. | +16.805 | Smotre |
Monk59 flew a new personal best time!
view| 34. | -6.011 | Smotre |
| 35. | 103.096 -27.700 | Monk59 |
Monk59 flew a new personal best time!
view| 34. | -33.711 | Smotre |
| 35. | 130.796 | Monk59 |
Monk59 achieved first laptime.
view| 13. | -0.102 | GodMPV |
| 14. | 51.257 | ZakharFPV |
ZakharFPV achieved first laptime.
view| 8. | -1.179 | m_qdr |
| 9. | 41.803 -2.530 | fpv_am |
| 10. | +0.112 | shark1nafe |
| 11. | +1.789 | XIII.FPV |
fpv_am flew a new personal best time!
view| 10. | -0.741 | XIII.FPV |
| 11. | 44.333 -1.114 | fpv_am |
fpv_am flew a new personal best time!
view| 10. | -1.855 | XIII.FPV |
| 11. | 45.447 -0.077 | fpv_am |
fpv_am flew a new personal best time!
view| 10. | -1.932 | XIII.FPV |
| 11. | 45.524 -1.152 | fpv_am |
fpv_am flew a new personal best time!
view| 10. | -3.084 | XIII.FPV |
| 11. | 46.676 -2.468 | fpv_am |
fpv_am flew a new personal best time!
view| 18. | -0.691 | vtx-slayer |
| 19. | 62.728 | limberjack |
limberjack achieved first laptime.
view| 19. | -0.781 | Plasmid |
| 20. | 68.310 -17.383 | Avraam |
| 21. | +1.081 | BAGRIANYI |
| 22. | +2.443 | airplast |
| ... | ... | ... |
| 26. | +8.549 | KieRio |
| 27. | +9.007 | Atezxx fpv |
Avraam flew a new personal best time!
view| 26. | -8.377 | Atezxx fpv |
| 27. | 85.693 | Avraam |
Avraam achieved first laptime.
view| 26. | -12.492 | Atezxx fpv |
| 27. | 89.808 -14.889 | rezane |
| 28. | +1.845 | Aleifr |
| 29. | +2.018 | Fjshhhh |
| 30. | +2.047 | welcome to the crapshack |
| 31. | +7.276 | Smotre |
rezane flew a new personal best time!
view| 29. | -5.230 | welcome to the crapshack |
| 30. | 97.085 | Smotre |
Smotre achieved first laptime.
view| 10. | -5.552 | XIII.FPV |
| 11. | 49.144 -3.840 | fpv_am |
| 12. | +1.174 | S1RIUSCLAN |
| 13. | +2.011 | GodMPV |
fpv_am flew a new personal best time!
view| 12. | -1.829 | GodMPV |
| 13. | 52.984 -0.541 | fpv_am |
fpv_am flew a new personal best time!
view| 12. | -2.370 | GodMPV |
| 13. | 53.525 -20.499 | fpv_am |
| 14. | +0.619 | kiry_lychev |
| 15. | +2.324 | AminaG |
| ... | ... | ... |
| 21. | +17.227 | airplast |
| 22. | +20.366 | rumpelst1lzk1n |
fpv_am flew a new personal best time!
view| 21. | -0.133 | rumpelst1lzk1n |
| 22. | 74.025 | fpv_am |
fpv_am achieved first laptime.
view| 7. | -0.962 | rosent |
| 8. | 40.624 -5.308 | m_qdr |
| 9. | +1.291 | shark1nafe |
| 10. | +2.969 | XIII.FPV |
m_qdr flew a new personal best time!
view| 9. | -2.340 | XIII.FPV |
| 10. | 45.932 -1.298 | m_qdr |
